UPDATED: 09-09-26 18:49 PDT

stick Western Kentuc
  
Western Kentucky      
W-L: (37-11) PR = 93.5889

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 206 A UNC Greensboro SO ( 7- 9, 91.1) 6- 0 206 A Eastern Illinois OV ( 3-13, 90.0) 11- 1 207 H UNC Greensboro SO ( 7- 9, 91.1) 2- 4 207 A Georgia Southern SB (19-31, 90.6) 1- 0 208 H Eastern Illinois OV ( 3-13, 90.0) 2- 0 213 H Army PAT ( 4- 9, 91.1) 2- 1 213 A Mercer SO ( 3-11, 86.0) 9-12 214 A Iowa B10 (27-26, 93.0) 6- 8 214 A Mercer SO ( 3-11, 86.0) 13- 2 220 H Butler BE ( 0- 4, 86.1) 9- 0 220 H Western Michigan MA ( 2- 8, 90.8) 7- 2 221 H Detroit Mercy HL ( 0- 8, 86.2) 9- 1 221 H Western Michigan MA ( 2- 8, 90.8) 8- 4 227 H Illinois B10 (16-39, 90.0) 12- 3 227 H IUPUI HL ( 0- 9, 86.5) 16- 2 228 H Ball State MA ( 4- 5, 91.7) 6- 4 228 H Illinois B10 (16-39, 90.0) 2- 1 301 H IUPUI HL ( 0- 9, 86.5) 5- 0 301 H IUPUI HL ( 0- 9, 86.5) 5- 0 306 H Missouri State CUSA (20-30, 90.8) 4- 3 306 H Missouri State CUSA (20-30, 90.8) 8- 0 308 H Missouri State CUSA (20-30, 90.8) 6- 1 310 H Eastern Kentucky ASUN ( 4-11, 90.2) 8- 0 313 A Jacksonville State CUSA (42-14, 94.8) 2- 4 314 A Jacksonville State CUSA (42-14, 94.8) 0- 5 315 A Jacksonville State CUSA (42-14, 94.8) 1- 7 318 H Louisville ACC (45-15, 95.6) 4-13 320 H Middle Tennessee CUSA (22-27, 90.2) 5- 4 321 H Middle Tennessee CUSA (22-27, 90.2) 5- 0 322 H Middle Tennessee CUSA (22-27, 90.2) 7- 5 327 H Texas Tech B12 (60-11, 99.2) 0- 9 328 H New Mexico MW (26-27, 92.2) 7- 7 329 A New Mexico State CUSA (26-26, 91.9) 9- 4 402 H Sam Houston CUSA (29-27, 91.6) 9- 1 402 H Sam Houston CUSA (29-27, 91.6) 6- 1 403 H Sam Houston CUSA (29-27, 91.6) 7- 4 407 H Lipscomb ASUN ( 1-10, 88.6) 5- 1 410 A Liberty CUSA (27-26, 92.4) 2- 3 411 A Liberty CUSA (27-26, 92.4) 0- 4 412 A Liberty CUSA (27-26, 92.4) 6- 2 415 A Evansville MV ( 0- 4, 89.7) 7- 5 417 H UTEP CUSA (13-37, 88.6) 9- 0 417 H UTEP CUSA (13-37, 88.6) 7- 1 419 H UTEP CUSA (13-37, 88.6) 8- 3 424 H Kennesaw State CUSA ( 9-43, 88.0) 13- 5 425 A Middle Tennessee CUSA (22-27, 90.2) 13- 4 426 A North Carolina ACC (31-19, 93.8) 7- 4 430 H Louisiana Tech CUSA (28-24, 92.8) 3- 3 501 A Delaware CUSA (33-20, 91.4) 2- 4 502 A Delaware CUSA (33-20, 91.4) 6- 1

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 A UNC Greensboro          6- 0       6     2    ++     4.30
   206 A Eastern Illinois       11- 1      10     3    +++    7.11
   207 H UNC Greensboro          2- 4      -2     3    --    -5.18
   208 H Eastern Illinois        2- 0       2     4    -     -2.37
   213 H Army                    2- 1       1     3    -     -2.28
   213 A Mercer                  9-12      -3     7    ---   -9.80
   214 A Iowa                    6- 8      -2     0          -1.89
   214 A Mercer                 13- 2      11     7    ++     4.20
   220 H Butler                  9- 0       9     8           0.79
   220 H Western Michigan        7- 2       5     4           1.50
   221 H Detroit Mercy           9- 1       8     8          -0.11
   221 H Western Michigan        8- 4       4     4           0.50
   227 H Illinois               12- 3       9     4    ++     4.67
   227 H IUPUI                  16- 2      14     8    +++    6.16
   228 H Ball State              6- 4       2     3          -0.59
   228 H Illinois                2- 1       1     4    -     -3.33
   301 H IUPUI                   5- 0       5     8    -     -2.84
   301 H IUPUI                   5- 0       5     8    -     -2.84
   306 H Missouri State          4- 3       1     4    -     -2.53
   306 H Missouri State          8- 0       8     4    ++     4.47
   308 H Missouri State          6- 1       5     4           1.47
   310 H Eastern Kentucky        8- 0       8     4    +      3.87
   313 A Jacksonville State      2- 4      -2    -2          -0.08
   314 A Jacksonville State      0- 5      -5    -2    -     -3.08
   315 A Jacksonville State      1- 7      -6    -2    --    -4.08
   318 H Louisville              4-13      -9    -1    ---   -7.78
   320 H Middle Tennessee        5- 4       1     4    -     -3.08
   321 H Middle Tennessee        5- 0       5     4           0.92
   322 H Middle Tennessee        7- 5       2     4    -     -2.08
   327 H Texas Tech              0- 9      -9    -5    --    -4.09
   328 H New Mexico              7- 7       0     2    -     -2.14
   329 A New Mexico State        9- 4       5     1    ++     4.07
   402 H Sam Houston             9- 1       8     3    ++     5.31
   402 H Sam Houston             6- 1       5     3    +      2.31
   403 H Sam Houston             7- 4       3     3           0.31
   407 H Lipscomb                5- 1       4     6          -1.72
   410 A Liberty                 2- 3      -1     0          -1.48
   411 A Liberty                 0- 4      -4     0    --    -4.48
   412 A Liberty                 6- 2       4     0    +      3.52
   415 A Evansville              7- 5       2     3          -1.20
   417 H UTEP                    9- 0       9     6    +      3.31
   417 H UTEP                    7- 1       6     6           0.31
   419 H UTEP                    8- 3       5     6          -0.69
   424 H Kennesaw State         13- 5       8     6           1.66
   425 A Middle Tennessee       13- 4       9     3    +++    6.40
   426 A North Carolina          7- 4       3    -1    +      3.94
   430 H Louisiana Tech          3- 3       0     2          -1.54
   501 A Delaware                2- 4      -2     1    -     -3.40
   502 A Delaware                6- 1       5     1    +      3.60

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A Mercer                  9-12      -3     7    ---   -9.80
   318 H Louisville              4-13      -9    -1    ---   -7.78
   207 H UNC Greensboro          2- 4      -2     3    --    -5.18
   315 A Jacksonville State      1- 7      -6    -2    --    -4.08
   327 H Texas Tech              0- 9      -9    -5    --    -4.09
   411 A Liberty                 0- 4      -4     0    --    -4.48
   208 H Eastern Illinois        2- 0       2     4    -     -2.37
   213 H Army                    2- 1       1     3    -     -2.28
   228 H Illinois                2- 1       1     4    -     -3.33
   301 H IUPUI                   5- 0       5     8    -     -2.84
   301 H IUPUI                   5- 0       5     8    -     -2.84
   306 H Missouri State          4- 3       1     4    -     -2.53
   314 A Jacksonville State      0- 5      -5    -2    -     -3.08
   320 H Middle Tennessee        5- 4       1     4    -     -3.08
   322 H Middle Tennessee        7- 5       2     4    -     -2.08
   328 H New Mexico              7- 7       0     2    -     -2.14
   501 A Delaware                2- 4      -2     1    -     -3.40

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 A Eastern Illinois       11- 1      10     3    +++    7.11
   227 H IUPUI                  16- 2      14     8    +++    6.16
   425 A Middle Tennessee       13- 4       9     3    +++    6.40
   206 A UNC Greensboro          6- 0       6     2    ++     4.30
   214 A Mercer                 13- 2      11     7    ++     4.20
   227 H Illinois               12- 3       9     4    ++     4.67
   306 H Missouri State          8- 0       8     4    ++     4.47
   329 A New Mexico State        9- 4       5     1    ++     4.07
   402 H Sam Houston             9- 1       8     3    ++     5.31
   310 H Eastern Kentucky        8- 0       8     4    +      3.87
   402 H Sam Houston             6- 1       5     3    +      2.31
   412 A Liberty                 6- 2       4     0    +      3.52
   417 H UTEP                    9- 0       9     6    +      3.31
   426 A North Carolina          7- 4       3    -1    +      3.94
   502 A Delaware                6- 1       5     1    +      3.60

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A UNC Greensboro  ( 7- 9, 91.1)     6- 0       -8.75      10.62       0.74         0.50            11.45
   3 A Eastern Illino  ( 3-13, 90.0)    11- 1       -9.94       9.43       0.74         0.50            10.25
   3 H UNC Greensboro  ( 7- 9, 91.1)     2- 4       -8.75      10.62      -0.74         0.50            -2.39
   3 A Georgia Southe  (19-31, 90.6)     1- 0       -9.26      10.11       0.74         0.50            10.94
   3 H Eastern Illino  ( 3-13, 90.0)     2- 0       -9.94       9.43      -0.74         0.50             8.76
   3 H Army            ( 4- 9, 91.1)     2- 1       -8.85      10.52      -0.74         0.50             9.86
   3 A Mercer          ( 3-11, 86.0)     9-12      -13.85       5.52       0.74         0.50            -3.30
   3 A Iowa            (27-26, 93.0)     6- 8       -6.94      12.43       0.74         0.50            -1.56
   3 A Mercer          ( 3-11, 86.0)    13- 2      -13.85       5.52       0.74         0.50             6.31
   3 H Butler          ( 0- 4, 86.1)     9- 0      -13.77       5.60      -0.74         0.50             4.89
   3 H Western Michig  ( 2- 8, 90.8)     7- 2       -9.07      10.30      -0.74         0.50             9.64
   3 H Detroit Mercy   ( 0- 8, 86.2)     9- 1      -13.68       5.69      -0.74         0.50             4.99
   3 H Western Michig  ( 2- 8, 90.8)     8- 4       -9.07      10.30      -0.74         0.50             9.64
   3 H Illinois        (16-39, 90.0)    12- 3       -9.90       9.47      -0.74         0.50             8.80
   3 H IUPUI           ( 0- 9, 86.5)    16- 2      -13.41       5.96      -0.74         0.50             5.26
   3 H Ball State      ( 4- 5, 91.7)     6- 4       -8.16      11.21      -0.74         0.50            10.55
   3 H Illinois        (16-39, 90.0)     2- 1       -9.90       9.47      -0.74         0.50             8.80
   3 H IUPUI           ( 0- 9, 86.5)     5- 0      -13.41       5.96      -0.74         0.50             5.26
   3 H IUPUI           ( 0- 9, 86.5)     5- 0      -13.41       5.96      -0.74         0.50             5.26
   3 H Missouri State  (20-30, 90.8)     4- 3       -9.10      10.27      -0.74         0.50             9.60
   3 H Missouri State  (20-30, 90.8)     8- 0       -9.10      10.27      -0.74         0.50             9.60
   3 H Missouri State  (20-30, 90.8)     6- 1       -9.10      10.27      -0.74         0.50             9.60
   3 H Eastern Kentuc  ( 4-11, 90.2)     8- 0       -9.70       9.67      -0.74         0.50             9.00
   3 A Jacksonville S  (42-14, 94.8)     2- 4       -5.13      14.24       0.74         0.50            -1.11
   3 A Jacksonville S  (42-14, 94.8)     0- 5       -5.13      14.24       0.74         0.50            -1.11
   3 A Jacksonville S  (42-14, 94.8)     1- 7       -5.13      14.24       0.74         0.50            -1.11
   3 H Louisville      (45-15, 95.6)     4-13       -4.35      15.02      -0.74         0.50            -1.28
   3 H Middle Tenness  (22-27, 90.2)     5- 4       -9.65       9.72      -0.74         0.50             9.05
   3 H Middle Tenness  (22-27, 90.2)     5- 0       -9.65       9.72      -0.74         0.50             9.05
   3 H Middle Tenness  (22-27, 90.2)     7- 5       -9.65       9.72      -0.74         0.50             9.05
   3 H Texas Tech      (60-11, 99.2)     0- 9       -0.66      18.71      -0.74         0.50            -0.35
   3 H New Mexico      (26-27, 92.2)     7- 7       -7.70      11.67      -0.74         0.50             0.00
   3 A New Mexico Sta  (26-26, 91.9)     9- 4       -7.98      11.39       0.74         0.50            12.23
   3 H Sam Houston     (29-27, 91.6)     9- 1       -8.26      11.11      -0.74         0.50            10.45
   3 H Sam Houston     (29-27, 91.6)     6- 1       -8.26      11.11      -0.74         0.50            10.45
   3 H Sam Houston     (29-27, 91.6)     7- 4       -8.26      11.11      -0.74         0.50            10.45
   3 H Lipscomb        ( 1-10, 88.6)     5- 1      -11.29       8.08      -0.74         0.50             7.40
   3 A Liberty         (27-26, 92.4)     2- 3       -7.53      11.84       0.74         0.50            -1.71
   3 A Liberty         (27-26, 92.4)     0- 4       -7.53      11.84       0.74         0.50            -1.71
   3 A Liberty         (27-26, 92.4)     6- 2       -7.53      11.84       0.74         0.50            12.68
   3 A Evansville      ( 0- 4, 89.7)     7- 5      -10.25       9.12       0.74         0.50             9.94
   3 H UTEP            (13-37, 88.6)     9- 0      -11.26       8.11      -0.74         0.50             7.42
   3 H UTEP            (13-37, 88.6)     7- 1      -11.26       8.11      -0.74         0.50             7.42
   3 H UTEP            (13-37, 88.6)     8- 3      -11.26       8.11      -0.74         0.50             7.42
   3 H Kennesaw State  ( 9-43, 88.0)    13- 5      -11.91       7.46      -0.74         0.50             6.77
   3 A Middle Tenness  (22-27, 90.2)    13- 4       -9.65       9.72       0.74         0.50            10.55
   3 A North Carolina  (31-19, 93.8)     7- 4       -6.11      13.26       0.74         0.50            14.11
   3 H Louisiana Tech  (28-24, 92.8)     3- 3       -7.11      12.26      -0.74         0.50             0.00
   3 A Delaware        (33-20, 91.4)     2- 4       -8.45      10.92       0.74         0.50            -1.94
   3 A Delaware        (33-20, 91.4)     6- 1       -8.45      10.92       0.74         0.50            11.76
                                                                                                        ------
                                                                                                       317.12

winning pts = 334.7013 losing points = -17.5822

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------